Usuários que mais viram animes de certos anos

Tópico em 'Discussões gerais' criado por rapier em 24/01/2017, 10:34.
Páginas (17): 1 ... 10 11 12 13 14 ... 17
166 respostas neste tópico
 #111
Estatísticas atualizadas. A de anos diz quantos animes de cada ano foram vistos e agora tem a proporcional.

Anos mais assistidos por cada usuário:
  • @Açougueiro@: [2014: 131, 2015: 58, 2016: 27, 2010: 7, 2007: 6, 2008: 6, 2011: 5, 2012: 5, 2003: 4, 2004: 4, 2006: 4]
  • afujiibr: [2013: 29, 2014: 27, 2015: 23, 2011: 13, 2012: 12, 2016: 10, 2010: 10, 2009: 8, 2008: 4, 2006: 3, 2007: 2]
  • Aioros: [2007: 87, 2008: 85, 2009: 80, 2006: 76, 2004: 74, 2011: 71, 2005: 70, 2014: 65, 2010: 63, 2003: 52, 2013: 52]
  • AlekseyK.: [2016: 64, 2014: 60, 2015: 58, 2012: 55, 2013: 53, 2011: 44, 2010: 43, 2009: 34, 2008: 27, 2007: 25, 2006: 18]
  • almarakk: [2011: 132, 2009: 128, 2007: 112, 2010: 109, 2006: 107, 2008: 103, 2012: 101, 2013: 89, 2005: 86, 2004: 77, 2014: 77]
  • Amagami: [2013: 53, 2012: 50, 2011: 33, 2010: 21, 2008: 17, 2009: 13, 2007: 10, 2014: 9, 2006: 5, 2004: 3, 2005: 2]
  • Aretkusu: [2014: 247, 2013: 241, 2011: 237, 2012: 206, 2015: 176, 2010: 172, 2009: 139, 2008: 118, 2007: 117, 2006: 94, 2004: 93]
  • Aria-shachou: [2014: 35, 2016: 29, 2012: 25, 2013: 25, 2011: 21, 2010: 17, 2006: 16, 2007: 16, 2015: 16, 2009: 14, 2008: 9]
  • Aru: [2014: 11, 2011: 9, 2006: 5, 2013: 5, 2015: 5, 2009: 4, 2012: 4, 1998: 3, 2002: 3, 2003: 3, 2004: 3]
  • Ash_: [2009: 44, 2010: 43, 2006: 33, 2008: 31, 2007: 28, 2012: 26, 2011: 21, 2005: 19, 2013: 17, 2004: 16, 2014: 16]
  • Befire: [2015: 21, 2014: 17, 2016: 16, 2013: 10, 2011: 5, 2010: 4, 2012: 4, 2008: 3, 2006: 2, 2002: 1, 2004: 1]
  • BinSlashBash: [2014: 66, 2013: 49, 2015: 46, 2012: 44, 2010: 41, 2011: 38, 2008: 36, 2009: 34, 2007: 29, 2005: 24, 2016: 20]
  • Blanky: [2013: 119, 2014: 112, 2015: 71, 2012: 63, 2016: 52, 2010: 31, 2011: 28, 2008: 17, 2009: 17, 2005: 10, 2007: 8]
  • crashzilla: [2016: 42, 2015: 31, 2014: 24, 2013: 22, 2012: 19, 2011: 13, 2008: 10, 2009: 9, 2010: 9, 2006: 6, 2007: 6]
  • Cupcake: [2014: 2, 2015: 2, 2016: 1, 2009: 1, 2010: 1, 2012: 1]
  • Deathclock: [2011: 70, 2015: 67, 2012: 60, 2014: 59, 2009: 58, 2008: 57, 2006: 56, 2013: 56, 2010: 53, 2007: 49, 2016: 49]
  • DeaththeKidd: [2014: 44, 2015: 39, 2016: 38, 2013: 34, 2011: 30, 2012: 27, 2010: 20, 2007: 12, 2008: 12, 2009: 12, 2006: 7]
  • desparions: [2013: 30, 2011: 28, 2016: 28, 2012: 25, 2015: 22, 2008: 20, 2014: 20, 2010: 17, 2007: 14, 2006: 13, 2009: 11]
  • DK666: [2013: 46, 2012: 44, 2010: 39, 2011: 39, 2009: 34, 2014: 33, 2015: 30, 2008: 25, 2007: 24, 2016: 16, 2005: 13]
  • Ellye: [2012: 22, 2010: 13, 2013: 13, 2011: 12, 2009: 8, 2008: 7, 2015: 7, 2016: 7, 2007: 6, 2014: 6, 2004: 5]
  • Erickson: [2014: 57, 2015: 36, 2012: 32, 2013: 31, 2011: 30, 2010: 22, 2006: 19, 2008: 18, 2007: 17, 2009: 17, 2001: 7]
  • EviLDemon: [2007: 32, 2005: 30, 2006: 25, 2008: 25, 2015: 22, 2003: 21, 2004: 18, 2014: 18, 2009: 17, 2001: 11, 2002: 11]
  • Fores: [2012: 32, 2013: 28, 2015: 26, 2011: 24, 2014: 22, 2010: 16, 2008: 13, 2009: 13, 2007: 10, 2016: 9, 2004: 4]
  • Gabrinius: [2013: 55, 2014: 50, 2011: 44, 2012: 43, 2009: 40, 2015: 38, 2016: 37, 2010: 32, 2007: 28, 2008: 28, 2006: 22]
  • gaogoa: [2016: 20, 2014: 17, 2015: 17, 2012: 15, 2013: 15, 2011: 8, 2010: 5, 2006: 4, 2009: 4, 2017: 2, 2004: 2]
  • Gritzback: [2015: 40, 2014: 26, 2016: 20, 2011: 18, 2013: 18, 2012: 16, 2010: 12, 2007: 7, 2008: 7, 2006: 6, 2009: 5]
  • gusyavoo: [2016: 57, 2015: 54, 2014: 53, 2013: 39, 2011: 33, 2012: 31, 2010: 26, 2009: 21, 2006: 18, 2008: 16, 2007: 14]
  • Havokdan: [2014: 156, 2015: 140, 2013: 123, 2016: 123, 2011: 114, 2012: 102, 2007: 96, 2009: 94, 2010: 89, 2008: 86, 2005: 84]
  • Heberus: [2012: 13, 2014: 12, 2010: 6, 2013: 6, 2015: 6, 2016: 4, 2011: 4, 2002: 2, 2006: 2, 2008: 2, 1995: 1]
  • Hickz: [2012: 36, 2014: 32, 2010: 28, 2006: 27, 2009: 27, 2013: 27, 2007: 26, 2011: 26, 2005: 23, 2008: 21, 2015: 21]
  • iketani: [2011: 38, 2012: 29, 2010: 21, 2013: 17, 2014: 15, 2009: 14, 2006: 12, 2008: 11, 2004: 10, 2005: 9, 2001: 7]
  • inuboshi: [2009: 45, 2008: 38, 2010: 33, 2007: 27, 2013: 25, 2016: 25, 2006: 21, 2011: 19, 2012: 16, 2005: 13, 2015: 13]
  • inuivan: [2011: 60, 2010: 51, 2009: 46, 2012: 41, 2006: 39, 2007: 37, 2008: 35, 2014: 30, 2004: 28, 2013: 28, 2003: 27]
  • jamessonic: [2015: 57, 2016: 50, 2014: 43, 2012: 33, 2013: 30, 2010: 25, 2011: 24, 2008: 15, 2009: 14, 2007: 13, 2006: 12]
  • jasque: [2001: 15, 2002: 13, 2011: 13, 2012: 13, 1999: 10, 2006: 10, 2000: 9, 2004: 9, 2010: 9, 2007: 8, 1988: 7]
  • JJaeger: [2015: 34, 2014: 27, 2012: 20, 2016: 18, 2013: 16, 2010: 11, 2011: 11, 2008: 6, 2009: 5, 2006: 4, 2003: 2]
  • jomp16: [2016: 56, 2015: 51, 2014: 41, 2013: 26, 2012: 24, 2011: 21, 2010: 19, 2008: 10, 2009: 6, 2003: 3, 2004: 3]
  • juneumaster: [2011: 10, 2012: 8, 2013: 8, 2010: 4, 2014: 3, 2006: 2, 2009: 1, 1996: 1]
  • ketolow: [2010: 37, 2011: 36, 2013: 33, 2012: 29, 2014: 26, 2015: 24, 2009: 22, 2005: 17, 2007: 17, 2006: 16, 2008: 14]
  • Killy: [2013: 18, 1998: 16, 2008: 16, 2011: 16, 2014: 16, 2006: 14, 1995: 13, 2004: 13, 2007: 13, 2009: 12, 1994: 11]
  • Kiyomin: [2013: 40, 2016: 36, 2011: 33, 2012: 33, 2010: 19, 2015: 18, 2007: 16, 2009: 12, 2014: 12, 2006: 7, 2008: 7]
  • Kyyzao: [2011: 111, 2009: 108, 2007: 105, 2010: 100, 2014: 99, 2013: 96, 2006: 90, 2008: 90, 2015: 90, 2012: 89, 2004: 74]
  • lGabel: [2012: 11, 2013: 9, 2014: 7, 2010: 6, 2011: 6, 2003: 4, 2008: 4, 2015: 4, 2002: 3, 2006: 3, 2007: 3]
  • LiefGoku: [2016: 31, 2014: 19, 2013: 14, 2006: 12, 2015: 12, 2010: 9, 1999: 7, 2004: 7, 2009: 7, 2011: 7, 1994: 6]
  • Lonely: [2016: 48, 2015: 35, 2011: 28, 2012: 28, 2010: 18, 2014: 18, 2008: 17, 2009: 15, 2007: 14, 2003: 13, 2013: 13]
  • Lucius Evola: [2013: 41, 2011: 34, 2014: 33, 2012: 29, 2010: 24, 2015: 23, 2006: 22, 2007: 21, 2008: 19, 2009: 15, 2004: 14]
  • mandrake_: [2013: 20, 2015: 18, 2012: 16, 2014: 16, 2003: 15, 2000: 12, 2011: 12, 2006: 11, 2016: 10, 2001: 9, 2005: 9]
  • manju: [2011: 79, 2010: 59, 2012: 59, 2009: 50, 2006: 48, 2007: 47, 2013: 42, 2005: 39, 2004: 38, 2008: 37, 2003: 30]
  • martec: [2013: 68, 2012: 62, 2014: 57, 2011: 51, 2008: 49, 2009: 42, 2007: 39, 2010: 32, 2015: 26, 2005: 12, 2006: 12]
  • maskat: [2016: 58, 2014: 56, 2015: 52, 2013: 42, 2012: 30, 2011: 27, 2010: 20, 2009: 14, 2007: 13, 2008: 12, 2006: 7]
  • Metroid: [2011: 63, 2009: 60, 2010: 55, 2012: 50, 2013: 48, 2014: 45, 2008: 40, 2015: 33, 2016: 29, 2007: 26, 2004: 22]
  • Oiacz: [2012: 165, 2013: 156, 2014: 138, 2011: 128, 2010: 86, 2015: 76, 2009: 74, 2016: 66, 2008: 54, 2007: 49, 2006: 37]
  • onorax: [2010: 17, 2012: 17, 2011: 16, 2014: 16, 2015: 13, 2013: 12, 2008: 11, 2007: 7, 2009: 6, 2006: 4, 1998: 3]
  • Onsokumaru: [2015: 28, 2009: 27, 2014: 24, 2013: 20, 2007: 18, 2011: 18, 2010: 17, 2016: 17, 2008: 14, 2012: 13, 2003: 12]
  • Opeth: [2009: 49, 2010: 49, 2006: 45, 2008: 45, 2011: 45, 2005: 44, 2004: 43, 2007: 43, 2012: 41, 2003: 32, 2001: 30]
  • Oritemis: [2008: 12, 2016: 10, 2006: 8, 2012: 8, 2010: 6, 2015: 6, 2011: 5, 2014: 4, 2009: 3, 2007: 2, 1988: 1]
  • PaninoManino: [2012: 35, 2011: 33, 2014: 31, 2010: 28, 2013: 28, 2015: 26, 2009: 23, 2016: 22, 2007: 19, 2002: 17, 2004: 16]
  • paulinho__: [2004: 38, 2003: 30, 2005: 30, 2007: 29, 2002: 26, 2015: 26, 2006: 24, 2016: 21, 2008: 20, 2001: 17, 2014: 16]
  • ProRage: [2014: 71, 2012: 61, 2013: 61, 2011: 55, 2015: 54, 2016: 34, 2010: 33, 2009: 25, 2008: 18, 2007: 14, 2006: 10]
  • rapier: [2004: 68, 2003: 57, 2005: 52, 2002: 50, 2012: 46, 2015: 45, 2007: 43, 2009: 43, 2011: 43, 2013: 43, 2010: 42]
  • Rararagi: [2013: 57, 2011: 53, 2012: 52, 2010: 35, 2014: 33, 2015: 31, 2009: 20, 2016: 19, 2008: 12, 2006: 9, 2007: 9]
  • Ray: [2015: 186, 2014: 169, 2016: 164, 2013: 162, 2011: 154, 2012: 150, 2010: 107, 2009: 83, 2008: 64, 2007: 49, 2006: 39]
  • RodrigoFbi: [2013: 45, 2012: 38, 2011: 34, 2014: 34, 2010: 22, 2015: 20, 2009: 13, 2008: 11, 2006: 9, 2016: 8, 2007: 7]
  • Rogue993: [2014: 54, 2013: 45, 2015: 41, 2012: 33, 2011: 31, 2016: 23, 2009: 22, 2007: 21, 2010: 19, 2008: 16, 2005: 13]
  • Rowel: [2015: 42, 2014: 37, 2016: 37, 2011: 28, 2013: 26, 2012: 25, 2010: 18, 2009: 16, 2008: 15, 2005: 11, 2006: 11]
  • Scar: [2016: 81, 2015: 48, 2014: 28, 2012: 17, 2013: 15, 2011: 14, 2009: 12, 1999: 9, 2006: 9, 2008: 9, 2002: 7]
  • Shyboy: [2012: 119, 2011: 104, 2014: 91, 2013: 79, 2010: 68, 2009: 50, 2008: 49, 2007: 36, 2004: 27, 2006: 27, 2005: 26]
  • skarpzinho: [2012: 44, 2014: 43, 2011: 36, 2015: 36, 2013: 30, 2016: 22, 2006: 21, 2007: 21, 2010: 21, 2008: 20, 2009: 17]
  • Spikey: [2015: 11, 2016: 11, 2013: 10, 2014: 10, 2012: 9, 2007: 7, 2011: 6, 2006: 5, 1988: 4, 1998: 4, 2000: 4]
  • StayVK: [2014: 11, 2013: 10, 2011: 7, 2012: 7, 2003: 6, 2006: 6, 2008: 5, 2004: 4, 2007: 4, 2009: 4, 1997: 3]
  • StrikerFX: [2012: 105, 2013: 105, 2016: 91, 2015: 90, 2014: 66, 2011: 52, 2010: 38, 2009: 29, 2008: 28, 2007: 24, 2006: 15]
  • Strokez: [2014: 80, 2015: 80, 2013: 75, 2016: 64, 2012: 52, 2011: 49, 2010: 41, 2009: 30, 2008: 28, 2007: 25, 2006: 21]
  • TheOverlord: [2011: 85, 2015: 60, 2012: 54, 2016: 52, 2014: 49, 2010: 42, 2013: 39, 2009: 32, 2008: 30, 2006: 27, 2005: 25]
  • TiagoSG: [2015: 100, 2005: 88, 2016: 88, 2007: 83, 2014: 83, 2004: 74, 2006: 70, 2009: 70, 2010: 70, 2013: 70, 2008: 68]
  • Tiagosoutei: [2014: 52, 2015: 51, 2016: 36, 2013: 32, 2012: 31, 2011: 13, 2010: 12, 2007: 9, 2008: 8, 2009: 8, 2006: 5]
  • TimeBandit: [2011: 66, 2010: 64, 2013: 60, 2009: 59, 2008: 48, 2012: 48, 2014: 37, 2007: 33, 2006: 25, 2004: 20, 2005: 19]
  • Ton: [2013: 169, 2010: 163, 2011: 163, 2012: 162, 2014: 157, 2015: 156, 2009: 143, 2008: 133, 2007: 116, 2006: 103, 2016: 97]
  • Treaky: [2015: 3, 2016: 2, 2014: 2, 2009: 1, 2010: 1, 2012: 1, 2013: 1, 1983: 1]
  • Yabokuto: [2016: 75, 2015: 28, 2014: 24, 2013: 21, 2012: 12, 2011: 7, 2008: 6, 2009: 6, 2010: 5, 2007: 3, 2002: 2]
  • Yoru: [2014: 48, 2015: 40, 2012: 37, 2013: 32, 2016: 32, 2011: 27, 2008: 22, 2009: 20, 2007: 16, 2010: 16, 2006: 15]
  • z.e.t: [2014: 12, 2015: 9, 2010: 6, 2012: 6, 2002: 5, 2004: 5, 2007: 5, 2008: 5, 2016: 5, 1994: 4, 2009: 4]
  • zakon: [2011: 108, 2012: 80, 2015: 79, 2013: 78, 2010: 73, 2009: 71, 2014: 69, 2007: 64, 2008: 63, 2006: 48, 2004: 42]
  • Zefiris: [2007: 156, 2006: 154, 2005: 137, 2008: 136, 2004: 135, 2003: 112, 2002: 104, 2009: 101, 2011: 100, 2001: 96, 2010: 88]
Anos proporcionalmente mais assistidos por cada usuário:
  • @Açougueiro@: [2014: 35.2%, 2015: 17.7%, 2016: 9.8%, 2000: 2.4%, 2010: 2.4%, 2008: 2.3%, 2007: 2.2%, 2003: 1.8%, 2004: 1.8%, 2006: 1.6%, 2002: 1.5%]
  • afujiibr: [2013: 8.2%, 2014: 7.2%, 2015: 7.0%, 2011: 3.7%, 2016: 3.6%, 2010: 3.5%, 2012: 3.4%, 2009: 2.8%, 2008: 1.5%, 2006: 1.2%, 2007: 0.7%]
  • Aioros: [2004: 33.7%, 2008: 33.2%, 2007: 32.5%, 2005: 32.4%, 2006: 31.4%, 2009: 28.5%, 2002: 25.3%, 2003: 24.6%, 1988: 24.4%, 2010: 22.2%, 2011: 20.4%]
  • AlekseyK.: [2017: 25.0%, 2016: 23.2%, 2015: 17.7%, 2014: 16.1%, 2012: 15.8%, 2010: 15.1%, 2013: 15.0%, 2011: 12.6%, 2009: 12.1%, 2008: 10.5%, 2007: 9.3%]
  • almarakk: [1964: 100.0%, 1988: 46.6%, 2009: 45.7%, 2006: 44.2%, 2007: 41.9%, 2008: 40.2%, 2005: 39.8%, 2010: 38.5%, 2011: 37.9%, 1997: 37.3%, 1989: 36.9%]
  • Amagami: [2013: 15.0%, 2012: 14.4%, 2011: 9.4%, 2010: 7.4%, 2008: 6.6%, 2009: 4.6%, 2007: 3.7%, 2014: 2.4%, 2006: 2.0%, 2004: 1.3%, 2005: 0.9%]
  • Aretkusu: [1928: 100.0%, 1929: 100.0%, 1930: 100.0%, 1931: 100.0%, 2013: 68.4%, 2011: 68.1%, 2014: 66.3%, 2010: 60.7%, 2012: 59.5%, 2015: 53.9%, 1969: 50.0%]
  • Aria-shachou: [1974: 50.0%, 1978: 12.5%, 2016: 10.5%, 2014: 9.4%, 2012: 7.2%, 2013: 7.1%, 1984: 6.6%, 1988: 6.6%, 2006: 6.6%, 2011: 6.0%, 2010: 6.0%]
  • Aru: [1986: 4.8%, 1998: 3.0%, 2014: 2.9%, 2011: 2.5%, 1988: 2.2%, 1989: 2.1%, 2006: 2.0%, 1992: 2.0%, 1999: 1.7%, 2000: 1.6%, 2002: 1.5%]
  • Ash_: [2009: 15.7%, 1988: 15.5%, 2010: 15.1%, 2006: 13.6%, 2008: 12.1%, 2007: 10.4%, 1979: 10.0%, 1998: 9.0%, 2005: 8.7%, 1993: 7.8%, 2001: 7.7%]
  • Befire: [2015: 6.4%, 2016: 5.8%, 2014: 4.5%, 2013: 2.8%, 2011: 1.4%, 2010: 1.4%, 2008: 1.1%, 2012: 1.1%, 2006: 0.8%, 2002: 0.5%, 2004: 0.4%]
  • BinSlashBash: [2014: 17.7%, 2010: 14.4%, 2015: 14.1%, 2008: 14.0%, 2013: 13.9%, 2012: 12.7%, 2009: 12.1%, 2005: 11.1%, 2011: 10.9%, 2007: 10.8%, 2016: 7.2%]
  • Blanky: [2013: 33.8%, 2014: 30.1%, 2015: 21.7%, 2016: 18.9%, 2012: 18.2%, 2010: 10.9%, 2011: 8.0%, 2008: 6.6%, 2009: 6.0%, 2005: 4.6%, 2007: 2.9%]
  • crashzilla: [2016: 15.2%, 2017: 12.5%, 2015: 9.5%, 2014: 6.4%, 2013: 6.2%, 2012: 5.4%, 2008: 3.9%, 2011: 3.7%, 2009: 3.2%, 2010: 3.1%, 2006: 2.4%]
  • Cupcake: [2015: 0.6%, 2014: 0.5%, 2016: 0.3%, 2009: 0.3%, 2010: 0.3%, 2012: 0.2%]
  • Deathclock: [2006: 23.1%, 2008: 22.2%, 2005: 20.8%, 2009: 20.7%, 2015: 20.5%, 2011: 20.1%, 2010: 18.7%, 2007: 18.3%, 2016: 17.8%, 2012: 17.3%, 2004: 16.8%]
  • DeaththeKidd: [2016: 13.8%, 2017: 12.5%, 2015: 11.9%, 2014: 11.8%, 2013: 9.6%, 2011: 8.6%, 2012: 7.8%, 2010: 7.0%, 1986: 4.8%, 2008: 4.6%, 2007: 4.4%]
  • desparions: [2017: 25.0%, 2016: 10.1%, 1979: 10.0%, 2013: 8.5%, 2011: 8.0%, 1992: 8.0%, 2008: 7.8%, 2012: 7.2%, 2015: 6.7%, 2010: 6.0%, 2014: 5.3%]
  • DK666: [2010: 13.7%, 2013: 13.0%, 2012: 12.7%, 2009: 12.1%, 2011: 11.2%, 2008: 9.7%, 2015: 9.2%, 2007: 8.9%, 2014: 8.8%, 2005: 6.0%, 2016: 5.8%]
  • Ellye: [1984: 6.6%, 2012: 6.3%, 2010: 4.5%, 1996: 4.2%, 2013: 3.6%, 2011: 3.4%, 1998: 3.0%, 2009: 2.8%, 2008: 2.7%, 2016: 2.5%, 2000: 2.4%]
  • Erickson: [2014: 15.3%, 2015: 11.0%, 2012: 9.2%, 2013: 8.8%, 2011: 8.6%, 2006: 7.8%, 2010: 7.7%, 2008: 7.0%, 2007: 6.3%, 2009: 6.0%, 1998: 5.0%]
  • EviLDemon: [2005: 13.8%, 2007: 11.9%, 2006: 10.3%, 1992: 10.0%, 2003: 9.9%, 2008: 9.7%, 2004: 8.2%, 1994: 7.4%, 1986: 7.3%, 2015: 6.7%, 1988: 6.6%]
  • Fores: [2012: 9.2%, 2015: 7.9%, 2013: 7.9%, 2011: 6.8%, 2014: 5.9%, 2010: 5.6%, 2008: 5.0%, 2009: 4.6%, 2007: 3.7%, 2016: 3.2%, 1998: 2.0%]
  • Gabrinius: [1935: 100.0%, 1936: 100.0%, 1931: 28.5%, 2013: 15.6%, 2009: 14.2%, 2016: 13.4%, 2014: 13.4%, 2011: 12.6%, 2012: 12.4%, 2015: 11.6%, 2010: 11.3%]
  • gaogoa: [2017: 25.0%, 2016: 7.2%, 2015: 5.2%, 2014: 4.5%, 2012: 4.3%, 2013: 4.2%, 2011: 2.2%, 2010: 1.7%, 2006: 1.6%, 2009: 1.4%, 1995: 1.1%]
  • Gritzback: [2015: 12.2%, 2016: 7.2%, 2014: 6.9%, 2011: 5.1%, 2013: 5.1%, 2012: 4.6%, 2010: 4.2%, 2008: 2.7%, 2007: 2.6%, 2006: 2.4%, 2009: 1.7%]
  • gusyavoo: [2016: 20.7%, 2015: 16.5%, 2014: 14.2%, 2013: 11.0%, 2011: 9.4%, 2010: 9.1%, 2012: 8.9%, 2009: 7.5%, 2006: 7.4%, 2008: 6.2%, 2007: 5.2%]
  • Havokdan: [1971: 100.0%, 2016: 44.7%, 2015: 42.9%, 2014: 41.9%, 2005: 38.8%, 2002: 35.9%, 2007: 35.9%, 2004: 35.1%, 2003: 35.0%, 2013: 34.9%, 2006: 33.8%]
  • Heberus: [2012: 3.7%, 2014: 3.2%, 2010: 2.1%, 2015: 1.8%, 2013: 1.7%, 2016: 1.4%, 1995: 1.1%, 2011: 1.1%, 2002: 1.0%, 1999: 0.8%, 2000: 0.8%]
  • Hickz: [1988: 15.5%, 1992: 14.0%, 1994: 12.3%, 1993: 11.7%, 1995: 11.4%, 2006: 11.1%, 1997: 10.8%, 2005: 10.6%, 1990: 10.6%, 2012: 10.4%, 2010: 9.8%]
  • iketani: [2011: 10.9%, 2012: 8.3%, 2010: 7.4%, 1995: 6.8%, 1989: 6.5%, 1983: 6.2%, 2009: 5.0%, 2006: 4.9%, 1986: 4.8%, 2013: 4.8%, 2004: 4.5%]
  • inuboshi: [2009: 16.0%, 2008: 14.8%, 2010: 11.6%, 2007: 10.1%, 2016: 9.0%, 2006: 8.6%, 2013: 7.1%, 1990: 6.3%, 2005: 6.0%, 2011: 5.4%, 1986: 4.8%]
  • inuivan: [1934: 100.0%, 2010: 18.0%, 1988: 17.7%, 2011: 17.2%, 2009: 16.4%, 2006: 16.1%, 2007: 13.8%, 2008: 13.6%, 1994: 13.5%, 1984: 13.3%, 2001: 13.2%]
  • jamessonic: [2016: 18.1%, 2015: 17.4%, 2017: 12.5%, 2014: 11.5%, 2012: 9.5%, 2010: 8.8%, 2013: 8.5%, 2011: 6.8%, 1988: 6.6%, 1989: 6.5%, 1992: 6.0%]
  • jasque: [1967: 100.0%, 1982: 20.0%, 1988: 15.5%, 1980: 11.1%, 1979: 10.0%, 1993: 9.8%, 1986: 9.7%, 1999: 8.8%, 1994: 8.6%, 2001: 8.2%, 1992: 8.0%]
  • JJaeger: [2015: 10.4%, 2014: 7.2%, 2016: 6.5%, 2012: 5.7%, 2013: 4.5%, 2010: 3.8%, 2011: 3.1%, 2008: 2.3%, 2009: 1.7%, 2006: 1.6%, 1995: 1.1%]
  • jomp16: [2017: 25.0%, 2016: 20.3%, 2015: 15.6%, 2014: 11.0%, 2013: 7.3%, 2012: 6.9%, 2010: 6.7%, 2011: 6.0%, 1993: 3.9%, 2008: 3.9%, 1994: 2.4%]
  • juneumaster: [2011: 2.8%, 2012: 2.3%, 2013: 2.2%, 2010: 1.4%, 1996: 1.0%, 2006: 0.8%, 2014: 0.8%, 2009: 0.3%]
  • ketolow: [1973: 25.0%, 2010: 13.0%, 2011: 10.3%, 2013: 9.3%, 2012: 8.3%, 2005: 7.8%, 2009: 7.8%, 2015: 7.3%, 2014: 6.9%, 2006: 6.6%, 2007: 6.3%]
  • Killy: [1969: 50.0%, 1998: 16.0%, 1988: 15.5%, 1995: 14.9%, 1994: 13.5%, 1990: 12.7%, 1983: 12.5%, 1986: 12.1%, 1993: 11.7%, 1992: 10.0%, 1979: 10.0%]
  • Kiyomin: [2017: 25.0%, 2016: 13.0%, 2013: 11.3%, 2012: 9.5%, 2011: 9.4%, 2010: 6.7%, 2007: 5.9%, 2015: 5.5%, 2000: 4.9%, 1986: 4.8%, 2009: 4.2%]
  • Kyyzao: [2007: 39.3%, 2009: 38.5%, 2006: 37.1%, 2010: 35.3%, 2008: 35.1%, 1998: 35.0%, 2005: 34.2%, 2004: 33.7%, 2011: 31.8%, 1995: 28.7%, 1999: 28.3%]
  • lGabel: [2012: 3.1%, 2013: 2.5%, 1995: 2.2%, 2010: 2.1%, 1998: 2.0%, 2003: 1.8%, 2014: 1.8%, 2011: 1.7%, 2002: 1.5%, 2008: 1.5%, 2006: 1.2%]
  • LiefGoku: [2016: 11.2%, 1986: 9.7%, 1994: 7.4%, 1999: 6.1%, 2014: 5.1%, 2006: 4.9%, 1988: 4.4%, 1989: 4.3%, 1992: 4.0%, 2013: 3.9%, 1991: 3.7%]
  • Lonely: [1935: 100.0%, 1931: 28.5%, 1979: 20.0%, 1982: 20.0%, 2016: 17.4%, 1989: 15.2%, 1986: 14.6%, 1984: 13.3%, 1988: 13.3%, 2017: 12.5%, 1985: 11.7%]
  • Lucius Evola: [1970: 50.0%, 1984: 13.3%, 1988: 13.3%, 2013: 11.6%, 1980: 11.1%, 2011: 9.7%, 1986: 9.7%, 2006: 9.0%, 2014: 8.8%, 2010: 8.4%, 2012: 8.3%]
  • mandrake_: [1986: 14.6%, 1989: 10.8%, 2000: 9.9%, 1985: 8.8%, 1991: 7.5%, 2003: 7.1%, 1982: 6.6%, 1983: 6.2%, 1999: 6.1%, 2013: 5.6%, 2015: 5.5%]
  • manju: [2011: 22.7%, 2010: 20.8%, 2006: 19.8%, 2005: 18.0%, 2009: 17.8%, 2007: 17.6%, 2004: 17.3%, 2012: 17.0%, 2008: 14.4%, 2003: 14.2%, 2002: 13.7%]
  • martec: [2013: 19.3%, 2008: 19.1%, 2012: 17.9%, 2014: 15.3%, 2009: 15.0%, 2011: 14.6%, 2007: 14.6%, 2010: 11.3%, 2015: 7.9%, 2005: 5.5%, 2006: 4.9%]
  • maskat: [2016: 21.0%, 2015: 15.9%, 2014: 15.0%, 2013: 11.9%, 2012: 8.6%, 2011: 7.7%, 2010: 7.0%, 2009: 5.0%, 1986: 4.8%, 2007: 4.8%, 2008: 4.6%]
  • Metroid: [1974: 50.0%, 1988: 33.3%, 1976: 33.3%, 1992: 24.0%, 1989: 23.9%, 2009: 21.4%, 1994: 20.9%, 1991: 20.7%, 1993: 19.6%, 1986: 19.5%, 2010: 19.4%]
  • Oiacz: [2012: 47.6%, 2013: 44.3%, 2014: 37.0%, 2011: 36.7%, 2010: 30.3%, 2009: 26.4%, 2016: 24.0%, 2015: 23.3%, 2008: 21.0%, 2007: 18.3%, 2005: 16.6%]
  • onorax: [2010: 6.0%, 2012: 4.9%, 2011: 4.5%, 2014: 4.3%, 2008: 4.2%, 2015: 3.9%, 2013: 3.4%, 1998: 3.0%, 2007: 2.6%, 1989: 2.1%, 2009: 2.1%]
  • Onsokumaru: [1973: 25.0%, 1988: 17.7%, 1994: 12.3%, 2009: 9.6%, 1995: 9.1%, 1985: 8.8%, 1989: 8.6%, 2015: 8.5%, 1990: 8.5%, 1992: 8.0%, 1991: 7.5%]
  • Opeth: [1967: 100.0%, 1988: 33.3%, 1989: 30.4%, 1979: 30.0%, 1984: 26.6%, 1973: 25.0%, 2000: 23.9%, 1994: 23.4%, 1997: 22.8%, 1999: 21.2%, 2005: 20.3%]
