Respostas: 33.138
Tópicos: 33
Data de registro: 31/10/2015
Curtir:
2289
(17/09/2018, 20:15)
Gabrinius
quero saber quais e como são animes da década de 10.
Respostas: 90.174
Tópicos: 2.766
Data de registro: 06/12/2013
Curtir:
5805
(04/06/2019, 09:42)
rapier
04/06/2019, 09:42
(Resposta editada pela última vez 04/06/2019, 09:43 por rapier.)
|
Usuários que mais viram animes de certo ano: - 1928: [AkyL]
- 1929: [AkyL]
- 1930: [AkyL]
- 1931: [Lonely, Gabrinius, AkyL]
- 1932: [AkyL]
- 1933: [AkyL]
- 1934: [AkyL, inuivan]
- 1935: [AkyL, onorax, Lonely, Gabrinius]
- 1936: [AkyL, Gabrinius]
- 1941: [hokumi]
- 1957: [Shyboy]
- 1959: [hokumi, Shyboy]
- 1961: [Tebaldi]
- 1962: [Strokez, Tebaldi, hokumi]
- 1963: [Strokez, Tebaldi, Nami]
- 1964: [Tebaldi, almarakk]
- 1965: [Tebaldi]
- 1966: [Tebaldi]
- 1967: [chaosprophet, Opeth, Tebaldi, Cachorro, jasque, hokumi]
- 1968: [Tebaldi]
- 1969: [Tebaldi, Killy]
- 1970: [Tebaldi, LifeCalamity]
- 1971: [Havokdan, skarpzinho, gabrielfo19]
- 1972: [Tebaldi, zakon]
- 1973: [Strokez, Opeth, ketolow, Tebaldi, Zefiris, Onsokumaru, LifeCalamity]
- 1974: [Tebaldi, Zefiris, StayVK, Aria-shachou]
- 1975: [Hitsugaya]
- 1976: [Scar, Hitsugaya]
- 1977: [Tebaldi]
- 1978: [Zefiris, AkyL, Havokdan, Hirashi, Tiagosoutei, skarpzinho, StayVK, Aria-shachou]
- 1979: [Zefiris, Opeth, Lonely, skarpzinho, jasque, LifeCalamity, AkyL, Kiyomin, ryusaki07, Tiagosoutei]
- 1980: [Zefiris, almarakk, Opeth, Lonely, skarpzinho, jasque, LifeCalamity]
- 1981: [Zefiris, Makoto-kun, Opeth, rapier, Lonely, skarpzinho, Aioros, Zwei, inuivan, almarakk]
- 1982: [Zefiris, skarpzinho, Lonely, jasque, rapier, Opeth, khronosix, Aioros, Zwei, gabrielfo19]
- 1983: [Zefiris, Killy, Oiacz, zakon, Opeth, chaosprophet, Saikyouu, Gabrinius, Cachorro, jasque]
- 1984: [Zefiris, Opeth, Lonely, rapier, skarpzinho, inuivan, Makoto-kun, TiagoSG, StayVK, AkyL]
- 1985: [Zefiris, Aioros, rapier, zakon, mandrake_, Lonely, Opeth, inuivan, Onsokumaru, Killy]
- 1986: [Zefiris, rapier, Zwei, Lonely, Aioros, Opeth, zakon, Makoto-kun, almarakk, mandrake_]
- 1987: [Zefiris, rapier, almarakk, zakon, Zwei, Aria-shachou, Aioros, Opeth, Lonely, Strokez]
- 1988: [Zefiris, almarakk, Opeth, rapier, TiagoSG, Aioros, chaosprophet, Onsokumaru, jasque, inuivan]
- 1989: [Zefiris, almarakk, Zwei, Opeth, rapier, Lonely, Strokez, jasque, Havokdan, zakon]
- 1990: [Zefiris, rapier, almarakk, Havokdan, zakon, Opeth, Zwei, TiagoSG, Killy, Aioros]
- 1991: [Zefiris, almarakk, rapier, zakon, Zwei, Opeth, TiagoSG, Letty-chan, Makoto-kun, mandrake_]
- 1992: [Zefiris, almarakk, rapier, zakon, Zwei, Havokdan, Makoto-kun, Hickz, Aioros, desparions]
- 1993: [Zefiris, almarakk, Havokdan, rapier, zakon, Opeth, TiagoSG, Killy, Aioros, jasque]
- 1994: [Zefiris, rapier, almarakk, Zwei, Opeth, zakon, TiagoSG, khronosix, Aioros, Onsokumaru]
- 1995: [Zefiris, almarakk, rapier, Havokdan, zakon, Zwei, Aioros, TiagoSG, Opeth, khronosix]
- 1996: [Zefiris, almarakk, Zwei, Havokdan, rapier, zakon, Opeth, Aioros, TiagoSG, Gabrinius]
- 1997: [Zefiris, almarakk, zakon, Zwei, Havokdan, Opeth, rapier, TiagoSG, Aioros, khronosix]
- 1998: [Zefiris, almarakk, Havokdan, Zwei, Opeth, rapier, TiagoSG, Killy, zakon, Aioros]
- 1999: [Zefiris, Havokdan, almarakk, rapier, Zwei, Opeth, TiagoSG, zakon, Aioros, Oiacz]
- 2000: [Zefiris, Havokdan, Opeth, almarakk, rapier, TiagoSG, Aioros, zakon, Oiacz, Zwei]
- 2001: [Zefiris, almarakk, Havokdan, TiagoSG, rapier, Opeth, Aioros, zakon, Zwei, inuivan]
- 2002: [Zefiris, Havokdan, almarakk, TiagoSG, rapier, Aioros, zakon, Opeth, Deathclock, khronosix]
- 2003: [Zefiris, Havokdan, TiagoSG, almarakk, rapier, Aioros, zakon, Zwei, khronosix, Hitsugaya]
- 2004: [Zefiris, Havokdan, almarakk, TiagoSG, Aioros, Zwei, rapier, zakon, khronosix, Opeth]
- 2005: [Zefiris, TiagoSG, Havokdan, almarakk, Aioros, Zwei, zakon, rapier, khronosix, Deathclock]
- 2006: [Zefiris, almarakk, Havokdan, TiagoSG, Zwei, Aioros, zakon, Deathclock, Saikyouu, Hitsugaya]
- 2007: [Zefiris, almarakk, Havokdan, Zwei, TiagoSG, zakon, Aioros, Hitsugaya, Deathclock, Oiacz]
- 2008: [Zefiris, almarakk, Zwei, Havokdan, zakon, Aioros, Hitsugaya, chaosprophet, TiagoSG, Deathclock]
- 2009: [chaosprophet, almarakk, Zwei, Zefiris, Havokdan, zakon, Hitsugaya, Aioros, TiagoSG, Saikyouu]
- 2010: [chaosprophet, Hitsugaya, almarakk, Zwei, zakon, Zefiris, Havokdan, Oiacz, Saikyouu, TiagoSG]
- 2011: [chaosprophet, Hitsugaya, zakon, almarakk, Havokdan, Oiacz, Zefiris, Shyboy, Zwei, TheOverlord]
- 2012: [chaosprophet, Hitsugaya, Oiacz, Zwei, Shyboy, Havokdan, zakon, StrikerFX, almarakk, Saikyouu]
- 2013: [Hitsugaya, Oiacz, Havokdan, chaosprophet, Saikyouu, zakon, Zwei, StrikerFX, Blanky, Tebaldi]
- 2014: [Hitsugaya, Havokdan, Saikyouu, Oiacz, chaosprophet, @Açougueiro@, zakon, Blanky, SecretX, AkyL]
- 2015: [Hitsugaya, Havokdan, Saikyouu, chaosprophet, SecretX, zakon, Zwei, TiagoSG, StrikerFX, AkyL]
- 2016: [Hitsugaya, Saikyouu, Havokdan, SecretX, chaosprophet, TiagoSG, StrikerFX, Zwei, AlekseyK., Scar]
- 2017: [Hitsugaya, Havokdan, SecretX, Saikyouu, AlekseyK., zakon, Blanky, chaosprophet, Zwei, Dante Parker]
- 2018: [Hitsugaya, Havokdan, SecretX, Saikyouu, AlekseyK., Dante Parker, Doug, zakon, TiagoSG, Gabrinius]
- 2019: [SecretX, Havokdan, Saikyouu, Gabrinius, Dante Parker, AlekseyK., jamessonic, TiagoSG, Hitsugaya, ProRage]
Usuários com maior número de pontos nos top 10 anuais:
- Zefiris: 341 (0)
- Havokdan: 234 (+3)
- almarakk: 233 (+1)
- zakon: 171 (+5)
- rapier: 161 (+1)
- Zwei: 157 (novo)
- Opeth: 150 (+1)
- Tebaldi: 134 (-1)
- Hitsugaya: 121 (novo)
- TiagoSG: 114 (+1)
- AkyL: 104 (novo)
- Aioros: 97 (+1)
- chaosprophet: 91 (-1)
- Lonely: 74 (0)
- Saikyouu: 63 (+1)
- skarpzinho: 47 (-1)
- Oiacz: 44 (+3)
- SecretX: 41 (novo)
- Gabrinius: 37 (+2)
- Strokez: 35 (-2)
- hokumi: 33 (novo)
- jasque: 31 (-3)
- Shyboy: 28 (0)
- Killy: 27 (0)
- Makoto-kun: 22 (+1)
- LifeCalamity: 22 (+6)
- inuivan: 21 (+2)
- AlekseyK.: 19 (+5)
- khronosix: 16 (+16)
- Aria-shachou: 15 (0)
- StayVK: 14 (0)
- StrikerFX: 12 (-4)
- Dante Parker: 12 (+2)
- Scar: 11 (0)
- Onsokumaru: 11 (+12)
- onorax: 9 (+1)
- gabrielfo19: 9 (+16)
- Cachorro: 9 (+2)
- Blanky: 9 (+3)
- Deathclock: 9 (+10)
- Nami: 8 (-3)
- mandrake_: 8 (-1)
- ketolow: 8 (0)
- Tiagosoutei: 7 (novo)
- Hirashi: 7 (novo)
- @Açougueiro@: 5 (novo)
- jamessonic: 4 (novo)
- Doug: 4 (+3)
- Kiyomin: 3 (-1)
- Letty-chan: 3 (-1)
- Hickz: 3 (+1)
- ryusaki07: 2 (novo)
- desparions: 1 (novo)
- ProRage: 1 (novo)
- TheOverlord: 1 (-11)
Usuários com maior proporção entre pontos nos top 10 e número de animes completos:
- hokumi: 0.207 (novo)
- AkyL: 0.172 (novo)
- Opeth: 0.171 (0)
- Lonely: 0.161 (-3)
- rapier: 0.152 (-1)
- Tebaldi: 0.137 (-4)
- Zefiris: 0.135 (-1)
- almarakk: 0.126 (-1)
- jasque: 0.110 (+1)
- skarpzinho: 0.105 (+1)
- Havokdan: 0.102 (+4)
- StayVK: 0.097 (-7)
- zakon: 0.097 (+4)
- Zwei: 0.094 (novo)
- Aioros: 0.089 (+3)
- Killy: 0.077 (0)
- TiagoSG: 0.074 (+3)
- LifeCalamity: 0.074 (+4)
- Hitsugaya: 0.057 (novo)
- onorax: 0.056 (-1)
- chaosprophet: 0.056 (+2)
- Makoto-kun: 0.052 (+3)
- Strokez: 0.048 (+1)
- Saikyouu: 0.041 (+7)
- Gabrinius: 0.041 (+2)
- SecretX: 0.034 (novo)
- Shyboy: 0.034 (+3)
- Oiacz: 0.033 (+9)
- khronosix: 0.032 (+9)
- Dante Parker: 0.030 (-4)
- inuivan: 0.030 (+5)
- Onsokumaru: 0.029 (+12)
- ryusaki07: 0.028 (novo)
- mandrake_: 0.028 (+1)
- Aria-shachou: 0.026 (-7)
- Scar: 0.025 (-4)
- gabrielfo19: 0.024 (+14)
- Hirashi: 0.023 (novo)
- Cachorro: 0.023 (+1)
- ketolow: 0.022 (+1)
- Nami: 0.021 (-8)
- AlekseyK.: 0.020 (0)
- Tiagosoutei: 0.015 (novo)
- StrikerFX: 0.014 (-5)
- Blanky: 0.013 (-2)
- Deathclock: 0.009 (+4)
- Kiyomin: 0.008 (-2)
- Doug: 0.007 (+1)
- jamessonic: 0.007 (novo)
- Hickz: 0.006 (-2)
- Letty-chan: 0.005 (-4)
- desparions: 0.001 (novo)
- ProRage: 0.001 (novo)
- TheOverlord: 0.001 (-8)
Usuários com maior porcentagem média de animes vistos por ano:
- Zefiris: 29.792% (0)
- Tebaldi: 19.056% (+1)
- Havokdan: 15.622% (+2)
- almarakk: 14.760% (+2)
- AkyL: 13.079% (novo)
- zakon: 12.379% (+2)
- Hitsugaya: 11.956% (novo)
- Zwei: 11.651% (novo)
- rapier: 10.450% (+1)
- TiagoSG: 10.383% (+1)
- Opeth: 10.234% (-2)
- Aioros: 8.565% (0)
- chaosprophet: 8.252% (0)
- Gabrinius: 7.880% (+1)
- Saikyouu: 7.865% (-1)
- Strokez: 7.360% (+2)
- Shyboy: 7.187% (-1)
- Oiacz: 6.998% (+1)
- inuivan: 6.438% (-2)
- Lonely: 6.187% (+2)
- Deathclock: 5.552% (-1)
- hokumi: 5.550% (novo)
- skarpzinho: 5.534% (-2)
- SecretX: 5.185% (novo)
- Aria-shachou: 5.184% (+1)
- Killy: 4.775% (+1)
- AlekseyK.: 4.762% (+8)
- khronosix: 4.583% (+51)
- Letty-chan: 4.487% (+1)
- TimeBandit: 4.426% (-1)
- gabrielfo19: 4.425% (+16)
- Makoto-kun: 4.351% (-1)
- jasque: 4.222% (-5)
- gusyavoo: 4.016% (+8)
- paulinho__: 3.939% (+3)
- Hickz: 3.919% (-2)
- Onsokumaru: 3.836% (+3)
- LifeCalamity: 3.833% (+5)
- Nami: 3.829% (+12)
- Rogue993: 3.818% (+4)
- TheOverlord: 3.695% (-9)
- Ash_: 3.677% (-1)
- Scar: 3.611% (-4)
- desparions: 3.582% (-7)
- StrikerFX: 3.426% (-9)
- jamessonic: 3.272% (0)
- ProRage: 2.828% (+8)
- mandrake_: 2.811% (0)
- juno: 2.796% (+4)
- Cachorro: 2.787% (-5)
- BinSlashBash: 2.677% (+1)
- Hirashi: 2.666% (novo)
- Blanky: 2.548% (+5)
- Tiagosoutei: 2.443% (+13)
- martec: 2.441% (-1)
- Doug: 2.394% (+3)
- EviLDemon: 2.349% (-1)
- DK666: 2.337% (+4)
- DeaththeKidd: 2.268% (+4)
- Rowel: 2.234% (-3)
- LiefGoku: 2.173% (+5)
- ketolow: 2.168% (-2)
- alphard: 2.140% (novo)
- Yoru: 2.136% (+1)
- Samjackx: 2.095% (novo)
- Rararagi: 2.063% (-5)
- Dante Parker: 2.061% (+4)
- StayVK: 1.972% (0)
- RodrigoFbi: 1.932% (0)
- H-Kouhai: 1.884% (-20)
- Kiyomin: 1.781% (-7)
- SousukeARX7: 1.567% (+1)
- Befire: 1.547% (+4)
- Madruga: 1.517% (+1)
- maskat: 1.478% (+1)
- onorax: 1.433% (+2)
- firms: 1.246% (+3)
- Tacalho: 1.233% (+11)
- L4NZO: 1.206% (novo)
- Zer0KS: 1.204% (+3)
- Higo: 1.139% (+3)
- @Açougueiro@: 1.008% (novo)
- Jim: 0.993% (+5)
- Ellye: 0.941% (+8)
- Rafaloko: 0.866% (+9)
- JJaeger: 0.848% (+18)
- Shomps: 0.844% (+8)
- Gin: 0.820% (+8)
- Kazuya: 0.810% (+9)
- z.e.t: 0.803% (+7)
- EroOtaku: 0.792% (+16)
- KuroNeko: 0.762% (novo)
- xACE: 0.755% (+20)
- NhK-kun: 0.742% (+16)
- Nyang: 0.733% (+10)
- Amagami: 0.729% (+4)
- afujiibr: 0.705% (+6)
- Arima: 0.704% (novo)
- Nessinha: 0.695% (+12)
- gaogoa: 0.671% (+2)
- ryusaki07: 0.651% (novo)
- Noct: 0.641% (+4)
- jihox: 0.532% (+9)
- Chuuji Tsuna: 0.519% (+10)
- Heberus: 0.336% (+14)
- Hatsu: 0.286% (+16)
- Ronin: 0.254% (novo)
- Anthrax: 0.246% (novo)
- efs2: 0.245% (+15)
- Kazuo Sasaki: 0.204% (novo)
- E-N-V-Y: 0.201% (+14)
- mikumiku: 0.200% (+14)
- Montenegro: 0.143% (novo)
- perilira: 0.048% (+16)
- KyubeyKun: 0.000% (-30)
- inuboshi: 0.000% (-67)
Anos mais assistidos por cada usuário: - afujiibr: [2013: 30, 2014: 27, 2015: 24, 2016: 17, 2011: 15, 2012: 15, 2017: 14, 2010: 11, 2009: 9, 2018: 7, 2006: 5]
- Aioros: [2009: 82, 2007: 79, 2008: 76, 2004: 73, 2006: 69, 2005: 59, 2011: 58, 2003: 54, 2010: 54, 2014: 49, 2002: 46]
- AkyL: [2014: 100, 2015: 89, 2016: 54, 2013: 51, 2012: 35, 2017: 31, 2011: 30, 2018: 27, 2009: 26, 2008: 23, 2007: 22]
- AlekseyK.: [2017: 116, 2018: 105, 2016: 92, 2014: 76, 2015: 75, 2013: 67, 2012: 59, 2010: 48, 2011: 46, 2009: 37, 2007: 31]
- almarakk: [2011: 131, 2009: 128, 2007: 112, 2010: 109, 2006: 107, 2008: 103, 2012: 103, 2013: 95, 2005: 86, 2014: 82, 2004: 77]
- alphard: [2009: 23, 2008: 21, 2007: 17, 2006: 15, 2002: 12, 2003: 10, 2005: 10, 2004: 9, 1995: 8, 2000: 8, 1997: 7]
- Amagami: [2013: 38, 2012: 36, 2011: 23, 2010: 13, 2008: 12, 2007: 10, 2009: 10, 2014: 9, 2015: 7, 2016: 5, 2017: 5]
- Anthrax: [2018: 8, 2014: 5, 2016: 3, 2017: 2, 1999: 2, 2002: 2, 2013: 2, 1986: 1, 2019: 1, 1989: 1, 1996: 1]
- Aria-shachou: [2017: 51, 2018: 45, 2014: 42, 2016: 39, 2013: 35, 2012: 30, 2007: 28, 2015: 28, 2011: 26, 2009: 24, 2010: 24]
- Arima: [2018: 7, 2007: 6, 2012: 6, 2013: 6, 2015: 6, 2017: 6, 1998: 5, 2006: 5, 2010: 5, 2000: 4, 2014: 4]
- Ash_: [2009: 45, 2010: 44, 2006: 36, 2008: 36, 2007: 30, 2012: 28, 2016: 28, 2015: 27, 2011: 24, 2014: 24, 2017: 22]
- Befire: [2017: 34, 2015: 33, 2014: 29, 2016: 29, 2013: 21, 2018: 17, 2012: 16, 2011: 12, 2010: 9, 2008: 8, 2006: 6]
- BinSlashBash: [2014: 66, 2013: 50, 2015: 47, 2012: 44, 2010: 41, 2011: 38, 2008: 36, 2009: 34, 2007: 29, 2005: 24, 2016: 20]
- Blanky: [2014: 108, 2013: 102, 2017: 86, 2015: 81, 2016: 63, 2012: 51, 2018: 45, 2010: 24, 2011: 19, 2009: 15, 2008: 12]
- Cachorro: [2012: 41, 2016: 38, 2014: 35, 2017: 35, 2011: 30, 2015: 30, 2013: 28, 2018: 26, 2010: 20, 2006: 16, 2009: 12]
- chaosprophet: [2009: 166, 2011: 165, 2012: 163, 2010: 162, 2013: 134, 2014: 133, 2015: 133, 2016: 129, 2017: 84, 2008: 74, 2007: 44]
- Chuuji Tsuna: [1994: 5, 1992: 3, 1995: 3, 1986: 2, 1988: 2, 1989: 2, 1990: 1, 1991: 1, 1993: 1, 1997: 1, 2001: 1]
- Dante Parker: [2018: 98, 2017: 79, 2016: 59, 2015: 31, 2013: 20, 2014: 18, 2012: 17, 2019: 17, 2010: 10, 2011: 10, 2008: 6]
- Deathclock: [2015: 74, 2011: 71, 2014: 64, 2012: 60, 2009: 59, 2017: 59, 2008: 58, 2016: 58, 2006: 56, 2013: 56, 2010: 53]
- DeaththeKidd: [2017: 50, 2014: 49, 2016: 45, 2015: 44, 2013: 42, 2018: 38, 2012: 35, 2011: 34, 2010: 21, 2008: 15, 2009: 14]
- desparions: [2015: 67, 2017: 59, 2013: 56, 2016: 52, 2011: 45, 2012: 45, 2014: 42, 2010: 35, 2008: 32, 2009: 28, 2006: 21]
- DK666: [2013: 46, 2012: 44, 2011: 41, 2010: 39, 2009: 35, 2014: 35, 2015: 34, 2016: 26, 2008: 25, 2007: 24, 2017: 19]
- Doug: [2017: 74, 2018: 70, 2015: 56, 2016: 51, 2014: 49, 2012: 41, 2013: 36, 2010: 21, 2011: 21, 2009: 19, 2007: 15]
- E-N-V-Y: [2015: 4, 2010: 3, 2006: 2, 2009: 2, 2014: 2, 2016: 1, 1992: 1, 2002: 1, 2004: 1, 2007: 1, 2012: 1]
- efs2: [2013: 10, 2010: 9, 2011: 8, 2008: 7, 2012: 7, 2006: 3, 2009: 3, 2004: 2, 2005: 2, 2000: 1, 2002: 1]
- Ellye: [2012: 22, 2010: 13, 2013: 13, 2011: 12, 2009: 8, 2015: 8, 2016: 8, 2007: 7, 2008: 7, 2014: 6, 2004: 5]
- EroOtaku: [2018: 22, 2016: 19, 2017: 19, 2015: 12, 2014: 11, 2012: 10, 2011: 9, 2013: 9, 2019: 6, 2010: 5, 2007: 4]
- EviLDemon: [2007: 32, 2005: 30, 2006: 25, 2008: 25, 2015: 22, 2003: 21, 2004: 18, 2014: 18, 2009: 17, 2001: 11, 2002: 11]
- firms: [2017: 42, 2015: 37, 2016: 27, 2014: 21, 2012: 16, 2011: 15, 2018: 14, 2013: 11, 2010: 10, 2008: 9, 2009: 5]
- gabrielfo19: [2006: 39, 2008: 37, 2007: 34, 2004: 27, 2005: 25, 2009: 24, 2003: 18, 2011: 17, 2002: 16, 2010: 16, 1999: 14]
- Gabrinius: [2013: 71, 2012: 68, 2014: 67, 2017: 64, 2018: 64, 2011: 62, 2015: 60, 2009: 53, 2008: 47, 2016: 44, 2010: 42]
- gaogoa: [2016: 23, 2017: 22, 2015: 20, 2012: 18, 2014: 16, 2013: 15, 2018: 12, 2011: 10, 2010: 6, 2009: 5, 2006: 4]
- Gin: [2017: 39, 2013: 37, 2016: 29, 2018: 29, 2014: 22, 2012: 18, 2015: 17, 2011: 15, 2010: 8, 2009: 4, 2008: 3]
- gusyavoo: [2016: 72, 2014: 66, 2015: 62, 2017: 51, 2013: 50, 2011: 44, 2018: 42, 2012: 38, 2010: 37, 2006: 29, 2009: 28]
- H-Kouhai: [2013: 86, 2014: 42, 2018: 35, 2012: 34, 2016: 22, 2011: 18, 2015: 17, 2017: 16, 2008: 14, 2004: 12, 2010: 12]
- Hatsu: [2014: 25, 2011: 9, 2012: 8, 2013: 8, 2010: 7, 2015: 5, 2004: 3, 2006: 3, 2009: 3, 2000: 1, 2003: 1]
- Havokdan: [2014: 171, 2016: 167, 2017: 159, 2015: 155, 2018: 148, 2013: 138, 2012: 120, 2011: 117, 2009: 100, 2007: 99, 2010: 91]
- Heberus: [2012: 13, 2014: 13, 2013: 7, 2010: 6, 2015: 6, 2016: 5, 2008: 4, 2011: 4, 2002: 2, 2004: 2, 2006: 2]
- Hickz: [2012: 36, 2014: 32, 2010: 28, 2006: 27, 2007: 27, 2009: 27, 2013: 27, 2011: 26, 2005: 23, 2008: 21, 2015: 21]
- Higo: [2014: 25, 2017: 20, 2016: 16, 2007: 15, 2012: 15, 2005: 11, 2008: 11, 2010: 9, 2015: 9, 2018: 9, 2003: 8]
- Hirashi: [2006: 28, 2005: 21, 2003: 18, 2004: 18, 2007: 18, 2009: 18, 2008: 14, 2010: 14, 2000: 13, 2001: 12, 2002: 12]
- Hitsugaya: [2016: 231, 2017: 223, 2015: 216, 2014: 189, 2013: 185, 2012: 162, 2011: 160, 2018: 157, 2010: 120, 2009: 94, 2008: 74]
- hokumi: [2016: 27, 2013: 15, 2011: 13, 2014: 13, 2018: 12, 2012: 10, 2017: 10, 2006: 6, 2008: 6, 2010: 6, 2015: 6]
- inuivan: [2011: 61, 2010: 51, 2009: 47, 2012: 41, 2006: 39, 2007: 37, 2008: 35, 2014: 35, 2013: 30, 2004: 28, 2003: 27]
- jamessonic: [2015: 62, 2016: 57, 2017: 56, 2018: 56, 2014: 43, 2012: 34, 2013: 34, 2011: 28, 2010: 25, 2009: 20, 2008: 19]
- jasque: [2001: 18, 2012: 18, 2013: 18, 2011: 16, 2002: 14, 1999: 12, 2004: 12, 2000: 11, 2006: 11, 2007: 11, 2010: 10]
- jihox: [2010: 20, 2011: 20, 2013: 19, 2008: 12, 2014: 11, 2007: 8, 2006: 6, 2009: 6, 2012: 5, 2005: 4, 2003: 2]
- Jim: [2013: 27, 2012: 13, 2014: 13, 2011: 12, 2007: 10, 2006: 8, 2008: 7, 2009: 7, 2010: 7, 2003: 5, 2000: 4]
- JJaeger: [2015: 35, 2014: 27, 2012: 25, 2016: 20, 2013: 18, 2011: 14, 2010: 11, 2017: 8, 2018: 6, 2008: 6, 2009: 6]
- juno: [2016: 70, 2015: 62, 2014: 58, 2017: 47, 2012: 36, 2013: 35, 2018: 31, 2008: 27, 2011: 25, 2009: 24, 2007: 19]
- Kazuo Sasaki: [2012: 6, 2014: 6, 2017: 5, 2018: 5, 2015: 4, 2010: 3, 2011: 3, 2013: 3, 2016: 2, 2007: 2, 2009: 2]
- Kazuya: [2004: 9, 2003: 7, 2006: 6, 2009: 5, 1988: 4, 1989: 4, 2008: 4, 2012: 4, 2000: 3, 2002: 3, 2007: 3]
- ketolow: [2010: 38, 2011: 36, 2013: 33, 2012: 31, 2014: 27, 2015: 24, 2009: 23, 2005: 17, 2006: 17, 2007: 17, 2008: 15]
- khronosix: [2005: 47, 2004: 45, 2003: 37, 2002: 30, 2006: 28, 2007: 23, 2001: 21, 2009: 21, 2008: 19, 2016: 19, 2000: 17]
- Killy: [2013: 22, 2014: 21, 1998: 18, 2007: 17, 2008: 16, 2011: 16, 2006: 15, 2016: 15, 2004: 14, 1995: 13, 2015: 13]
- Kiyomin: [2013: 42, 2016: 42, 2012: 35, 2011: 33, 2010: 24, 2017: 23, 2007: 21, 2015: 20, 2014: 17, 2009: 13, 2008: 11]
- KuroNeko: [2012: 30, 2013: 23, 2010: 20, 2011: 19, 2014: 18, 2015: 13, 2008: 11, 2009: 10, 2006: 5, 2005: 3, 1986: 2]
- L4NZO: [1995: 7, 2016: 6, 2017: 6, 2004: 5, 2009: 5, 2014: 5, 2015: 5, 2018: 5, 1989: 4, 1997: 4, 2000: 4]
- Letty-chan: [2008: 37, 2009: 35, 2007: 31, 2011: 31, 2014: 30, 2016: 28, 2010: 27, 2015: 26, 2017: 26, 2018: 24, 2005: 23]
- LiefGoku: [2016: 56, 2014: 38, 2015: 33, 2017: 30, 2013: 24, 2006: 15, 2011: 15, 2010: 14, 2012: 13, 2009: 12, 2008: 9]
- LifeCalamity: [2015: 34, 2016: 26, 2014: 23, 2012: 21, 2013: 19, 2017: 19, 2007: 16, 2008: 15, 2009: 14, 2004: 12, 2011: 10]
- Lonely: [2016: 52, 2015: 37, 2012: 32, 2011: 30, 2017: 25, 2010: 23, 2007: 18, 2008: 18, 2009: 18, 2014: 18, 2003: 15]
- Madruga: [2014: 48, 2013: 40, 2011: 39, 2015: 38, 2012: 36, 2010: 28, 2016: 26, 2009: 16, 2008: 14, 2017: 11, 2006: 9]
- Makoto-kun: [2007: 27, 2008: 27, 2018: 25, 2014: 22, 2006: 20, 2009: 20, 2016: 19, 2010: 17, 2017: 17, 2001: 16, 2005: 16]
- mandrake_: [2013: 21, 2012: 18, 2015: 18, 2014: 16, 2003: 15, 2011: 15, 2000: 13, 2006: 11, 2016: 11, 2017: 11, 2001: 10]
- martec: [2013: 68, 2017: 64, 2012: 62, 2014: 57, 2015: 55, 2011: 51, 2016: 49, 2008: 49, 2009: 42, 2007: 39, 2010: 32]
- maskat: [2016: 59, 2014: 56, 2015: 52, 2013: 42, 2012: 30, 2011: 27, 2010: 20, 2009: 14, 2007: 13, 2008: 12, 2006: 7]
- mikumiku: [2014: 6, 2015: 5, 2013: 3, 2016: 2, 1988: 2, 2007: 2, 2008: 2, 2012: 2, 2017: 1, 1998: 1, 2001: 1]
- Montenegro: [2017: 7, 2015: 5, 2009: 3, 2011: 3, 2016: 2, 2006: 2, 2008: 2, 2012: 2, 2013: 2, 1995: 1, 2003: 1]
- Nami: [2012: 41, 2018: 31, 2011: 29, 2010: 26, 2016: 23, 2017: 21, 2008: 18, 2007: 17, 2009: 17, 2015: 17, 2014: 16]
- Nessinha: [2017: 9, 2013: 8, 2014: 7, 2018: 7, 2011: 6, 1999: 5, 1998: 4, 2006: 4, 2003: 3, 2004: 3, 2005: 3]
- NhK-kun: [2018: 7, 2011: 6, 2015: 6, 2016: 6, 2013: 5, 2017: 5, 2002: 4, 2006: 4, 2009: 4, 2014: 4, 1988: 3]
- Noct: [2005: 10, 2006: 8, 2007: 7, 2008: 7, 2009: 7, 2004: 6, 2002: 5, 2000: 4, 2003: 4, 2011: 4, 1999: 3]
- Nyang: [2011: 25, 2012: 18, 2010: 17, 2013: 9, 2017: 8, 2009: 8, 2014: 8, 2015: 8, 2016: 7, 2008: 7, 2006: 6]
- Oiacz: [2012: 154, 2013: 152, 2014: 138, 2011: 116, 2015: 88, 2010: 79, 2017: 78, 2016: 75, 2009: 67, 2018: 51, 2008: 47]
- onorax: [2012: 19, 2010: 17, 2011: 17, 2014: 17, 2015: 17, 2013: 12, 2008: 11, 2007: 7, 2016: 6, 2009: 6, 2017: 5]
- Onsokumaru: [2015: 29, 2009: 27, 2014: 24, 2013: 20, 2016: 19, 2007: 18, 2011: 18, 2010: 17, 2008: 14, 2012: 14, 1994: 13]
- Opeth: [2010: 52, 2009: 50, 2008: 46, 2012: 46, 2004: 45, 2011: 45, 2005: 44, 2006: 44, 2007: 44, 2003: 32, 2000: 31]
